Best Scooters Price in Nepal | Vespa, Hero, Honda & Yamaha
|Scooters are becoming a popular choice as a private vehicle in Nepal. Generally, people of Nepal buy two-wheelers more than the four wheeler vehicles. Among two-wheelers vehicle, between bikes and scooters, scooters have become a more popular choice rather than the bike. And it is not just popular with women but also men love to ride it. In this post, we are going to provide you highlight features with latest Scooters price in Nepal.Why are Scooters So Popular in Nepal?Here are few reasons behind the popularity of Scooters in Nepal:
- Available at Affordable Prices
Scooters are popular in Nepal because they are affordable than others type of vehicle within the range of Rs 1.5-5 lakhs.
- Low Running and Maintenance Cost
The taxes for riding a scooter is affordable in Nepal and are also incredible in saving your fuel cost. They don’t consume much fuel and give you a great mileage. Comparison to any other such efficient vehicle, it is best to run a scooter.Even the maintenance cost is very low and the good thing is you can easily find a workshop or garage to repair your scooter.
- Easy to Park
Scooters being small in size are easy to park. You can easily find a place, suitable to park your scooter. The cost of parking the scooters are very low in comparison to parking cost of cars and other vehicles.
- Easy to Ride
Mostly nowadays scooters have auto gears which makes them easy to ride on any twists. The rider can solely concentrate on riding and need not worry about manual gearing to control the gears of scooters. Scooters are lightweight than motorbikes and easier to learn which also makes them popular with all age people.
- Time Saver
Riding a scooter for traveling saves you’re a lot of time in the high traffic cities. You can use your scooters to escape the jam of traffics. It is sure that using a four-wheeler vehicle would not save your much time in comparison to a scooter.
- Fun Riding a Scooter
Isn’t it a fun to ride a scooter in the open fresh air? Of Course, it is. You can take your scooters to any sorts of roads, any time of the day and have the fun of the ride. Even you can go for a ride, with your friend and enjoy the fun of the ride.
- Popular with both men and women
Scooters are the first choice of females as a private vehicle, but it does not mean it is not popular with men. It can be possible that the number of scooters will be more than motorbikes as it is popular with all people. Everyone loves to ride the scooters, even those people who do not like to ride motorbikes loves the comfort of riding the scooter. Scooters Price with highlight features:
-
Vespa Scooters Price in Nepal
Here are the best Vespa Scooters price with highlight features.
Vespa LX 125 |
|
|
|
Engine Displacement | 125 CC |
Mileage (city) | 50 KMPL |
Max Power | 9.76 BHP @ 7,500 RPM |
Max Torque | 10.6 NM @ 6,000 RPM |
Top Speed | 60 KMPH |
No. of Gears | Auto |
Fuel tank capacity | 7 Liters |
Weight | 114 Kilograms |
Price in Nepal | Rs. 2,39,946/- |
|
|
Vespa VXL 125 |
|
|
|
Engine Displacement | 125 CC |
Mileage (city) | N/A |
Max Power | 9.9 BHP @ 7,500 RPM |
Max Torque | 10.6 NM @ 6,000 RPM |
Top Speed | 85 KMPH |
No. of Gears | CVT |
Fuel tank capacity | 8 Liters |
Weight | 114 Kilograms |
Price in Nepal | Rs. 2,85,946/- |
|
|
Vespa SXL 125 |
|
|
|
Engine Displacement | 248.8 CC |
Mileage (city) | 55 KMPL |
Max Power | 9.9 BPH @ 7,500 RPM |
Max Torque | 10.6 NM @ 6,500 RPM |
Top Speed | 90 KMPH |
No. of Gears | Auto |
Fuel tank capacity | 8 Liters |
Weight | 114 Kilograms |
Price in Nepal | Rs. 2,99,946/- |
|
|
Vespa VXL 150 |
|
|
|
Engine Displacement | 150 CC |
Mileage (city) | 45 KMPL |
Max Power | 11.4 BPH @ 7,000 RPM |
Max Torque | 11.5 NM @ 5,500 RPM |
Top Speed | 90 KMPH |
No. of Gears | Auto |
Fuel tank capacity | 8 Liters |
Weight | 114 kilograms |
Price in Nepal | Rs. 3,09,946/- |
Vespa SXL 150 |
|
|
|
Engine Displacement | 150 CC |
Mileage (city) | 55 KMPL |
Max Power | 11.4 BPH @ 7,000 RPM |
Max Torque | 8.1 NM @ 5,500 RPM |
Top Speed | 95 KMPH |
No. of Gears | Auto |
Fuel tank capacity | 8 Liters |
Weight | 114 kilograms |
Price in Nepal | Rs. 3,19,946/- |
|
|
Vespa SXL Matte Red 150 |
|
|
|
Engine Displacement | 150 CC |
Mileage (city) | 45 KMPL |
Max Power | 11.4 BPH @ 7,000 RPM |
Max Torque | 11.5 NM @ 5,500 RPM |
Top Speed | 95 KMPH |
No. of Gears | Auto |
Fuel tank capacity | 8 Liters |
Weight | 114 kilograms |
Price in Nepal | Rs. 3,25,946/- |
|
|
Vespa Elegante |
|
|
|
Engine Displacement | 125 CC |
Mileage (city) | 50 KMPL |
Max Power | 10.45 BPH @ 7,500 RPM |
Max Torque | 10.6 NM @ 6,000 RPM |
Top Speed | 96 KMPH |
No. of Gears | Auto |
Fuel tank capacity | 7 Liters |
Weight | 114 kilograms |
Price in Nepal | Rs. 3,49,946/- |
Vespa LT 125 3V |
|
|
|
Engine Displacement | 125 CC |
Mileage (city) | N/A |
Max Power | 10.6 BPH @ 8,500 RPM |
Max Torque | 8.1 NM @ 7,500 RPM |
Top Speed | N/A |
No. of Gears | Auto |
Fuel tank capacity | 8 Liters |
Weight | 114 kilograms |
Price in Nepal | Rs. 3,95,000/- |
|
-
Hero Scooters Price in Nepal
Here are the best Hero Scooters price with highlight features.
Hero Pleasure |
|
---|---|
|
|
Engine Displacement | 102 CC |
Mileage (city) | N/A |
Max Power | 7 BHP @ 7,000 RPM |
Max Torque | 7.85 NM @ 5,000 RPM |
Top Speed | 81 KMPH |
No. of Gears | Auto |
Fuel tank capacity | 5 Liters |
Weight | 104 kilograms |
Price in Nepal | Rs. 1,65,000/- |
|
|
Honda Dash |
|
|
|
Engine Displacement | 110.9 CC |
Mileage (city) | N/A |
Max Power | 8.31 BHP @ 8,000 RPM |
Max Torque | 8.30 NM @ 6,000 RPM |
Top Speed | N/A |
No. of Gears | Auto |
Fuel tank capacity | 5.5 Liters |
Weight | 110 kilograms |
Price in Nepal | Rs. 1,76,500/- |
|
|
Hero Duet |
|
|
|
Engine Displacement | 110.9 CC |
Mileage (city) | 45 KMPL |
Max Power | 8.31 BHP @ 8,000 RPM |
Max Torque | 8.30 NM @ 6,500 RPM |
Top Speed | 83 KMPH |
No. of Gears | Auto |
Fuel tank capacity | 5.5 Liters |
Weight | 116 kilograms |
Price in Nepal | Rs. 1,77,000/- |
|
|
Hero Maestro Edge |
|
|
|
Engine Displacement | 110.9 CC |
Mileage (city) | 53 KMPL |
Max Power | 8.15 PS @ 7,500 RPM |
Max Torque | 8.7 NM @ 5,500 RPM |
Top Speed | 85 KMPH |
No. of Gears | Variomatic Drive (2.51 - 0.85) |
Fuel tank capacity | 5.5 Liters |
Weight | 110 kilograms |
Price in Nepal | Rs. 1,81,000/- |
|
Related: Bajaj Bikes Prices in Nepal
-
Honda Scooters Price in Nepal
Here are the best Honda Scooters price with highlight features.
Honda Navi |
|
---|---|
|
|
Engine Displacement | 110 CC |
Mileage (city) | 60 KMPL |
Max Power | 7.83 BHP @ 7,000 RPM |
Max Torque | 8.96 NM @ 5,500 RPM |
Top Speed | 81 KMPH |
No. of Gears | N/A |
Fuel tank capacity | 3.8 Liters |
Weight | 101 kilograms |
Price in Nepal | Rs. 1,54,900/- |
|
|
Honda Dio |
|
|
|
Engine Displacement | 110 CC |
Mileage (city) | 55 KMPL |
Max Power | 8 BHP @ 7,000 RPM |
Max Torque | 8.77 NM @ 5,500 RPM |
Top Speed | 83 KMPH |
No. of Gears | N/A |
Fuel tank capacity | 5.3 Liters |
Weight | 105 kilograms |
Price in Nepal | Rs. 1,80,900/- |
|
|
Honda Aviator |
|
|
|
Engine Displacement | 110 CC |
Mileage (city) | 66 KMPL |
Max Power | 8 BHP @ 7,000 RPM |
Max Torque | 8.77 NM @ 5,500 RPM |
Top Speed | 83 KMPH |
No. of Gears | N/A |
Fuel tank capacity | 6 Liters |
Weight | 109 kilograms |
Price in Nepal | Rs. Rs 1,90,900/- |
|
|
Honda Activa 25 |
|
|
|
Engine Displacement | 124.9 CC |
Mileage (city) | 60 KMPL |
Max Power | 8.6 BHP @ 6,500 RPM |
Max Torque | 10.12 NM @ 5,500 RPM |
Top Speed | 85 KMPH |
No. of Gears | N/A |
Fuel tank capacity | 5.3 Liters |
Weight | 110 kilograms |
Price in Nepal | Rs. 2,09,900/- |
|
Related: Honda Bikes Price in Nepal
-
Yamaha Scooter price in Nepal
Here are the best Yamaha Scooters price with highlight features.
Ray Z |
|
---|---|
|
|
Engine Displacement | 113 CC |
Mileage (city) | 62 KMPL |
Max Power | 7.1 BHP @ 7,500 RPM |
Max Torque | 8.6 NM @ 5,000 RPM |
Top Speed | 86 KMPH |
No. of Gears | N/A |
Fuel tank capacity | 5 Liters |
Weight | 104 Kilograms |
Price in Nepal | Rs. 1,78,900/- |
|
|
RAY ZR DRUM |
|
|
|
Engine Displacement | 113 CC |
Mileage (city) | 66 KMPL |
Max Power | 7.2 PS @ 7,500 RPM |
Max Torque | 8.1 NM @ 5,000 RPM |
Top Speed | 80 KMPH |
No. of Gears | CVT |
Fuel tank capacity | 5.2 Liters |
Weight | 105 Kilograms |
Price in Nepal | Rs. 1,89,900/- |
|
|
Fascino |
|
|
|
Engine Displacement | 113 CC |
Mileage (city) | 66 KMPL |
Max Power | 7.1 PS @ 7,500 RPM |
Max Torque | 8.1 NM @ 5,500 RPM |
Top Speed | 80 KMPH |
No. of Gears | CVT |
Fuel tank capacity | 5.2 Liters |
Weight | 103 Kilograms |
Price in Nepal | Rs. 1,94,900/- |
|
|
RAY ZR DISC |
|
|
|
Engine Displacement | 110.9 CC |
Mileage (city) | 66 KMPL |
Max Power | 7.2 PS @ 7,500 RPM |
Max Torque | 8.1 NM @ 5,000 RPM |
Top Speed | 80 KMPH |
No. of Gears | CVT |
Fuel tank capacity | 5.2 Liters |
Weight | 103 kilograms |
Price in Nepal | Rs. 1,96,900/- |
|
Related post: Royal Enfield Bike Prices in Nepal
I need second hand scooter